

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.dishaconsultant.com/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.dishaconsultant.com</link>
			<description>Vacancy</description>
			<lastBuildDate>Sun, 15 Mar 2026 09:13:30 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.dishaconsultant.com</generator>
				<item>
				<title>BI Developers For Jaipur</title>
				<link>https://www.dishaconsultant.com/job-openings-for-bi-developers-jaipur-966269.htm</link>
				<guid>https://www.dishaconsultant.com/job-openings-for-bi-developers-jaipur-966269.htm</guid>
				<pubDate>Mon, 22 Mar 2021 00:00:00 +0530</pubDate>
				<description>Senior Business Intelligence (BI) Developer

Responsibilities
•	Translate business needs to technical specifications
•	Developing, deploying, and maintaining BI interfaces, including query tools, data visualization and interactive dashboards, ad hoc reporting, and data modelling tools
•	Communicates regularly with technical, applications and operational staff to ensure database integrity, security and optimized performance at the application and database level
•	Understanding data and query optimization, query profiling, and query performance monitoring tools and techniques
•	Design data warehouse and document contents in a data warehouse &amp; meta-data storage
•	Analyse existing reports and optimize them for standardization across the company
•	Collaborate with teams to integrate systems
•	Develop and update technical documentation
Skills /Qualifications
•	Proven experience (2+ years) as a BI Developer or Data Scientist
•	Industry experience is preferred
•	Background in data warehouse design (e.g. dimensional modelling) and data mining
•	In-depth understanding of database management systems, online analytical processing (OLAP) and ETL (Extract, transform, load) framework
•	Familiarity with reporting tools such as - Power BI, Tableau, Domo, MicroStrategy, Cognos Analytics, Oracle Analytics Cloud, QlikView, Dundas BI, Sisense, Spotfire, Pentaho, SAP BusinessObject, etc
•	Knowledge of SQL queries, SQL Server Reporting Services (SSRS) and SQL Server Integration Services (SSIS)
•	Proven abilities to take initiative and be innovative</description>
				</item>
			</channel>
			</rss>